| # | Symbol | Company Name | Current Price ($) | Opening Price ($) | Change (%) | Action |
|---|---|---|---|---|---|---|
| Loading top 30 companies... | ||||||
| Investment Index Portfolio | Asset | Category | Total Market Cap | Monthly Dividend Yield | Contract Duration |
|---|---|---|---|---|---|
| $90 - $100,000 | NYSE: NLY, TWO, STWD | Large Cap | $23.7B | 23.7% | 1 Year |
| $99.9 - $499.9 | NYSE: WELL, VTR, HCP | Mid Cap | $71.2B | 13.15% | 1 Year |
| $95 - $1,000 | IIRP | Large Cap | $18.3B | 71% | 1 Year |
| $10,000 - $23,500,000 | NYSE: LAND, FPI, AFCG | Large Cap | $50M | 71.1% | 1 Year |
Each of the available plans indicated above have support levels attached to them:
1 year support, Lifetime support and 3 years support respectively.
Source: Company information
Download the application form, fill it out, and send it back to us to begin your journey with Votlanic Investment Bank.
© Votlanic Investment Bank. All Rights Reserved.
Licensed by FRB
Deposit investment insured by FINRA